System-Level Programming
- 23.04.2025: The registration for the exercises will open on Friday, 25.04.2025, at 18:00 via the Waffel system. Please make sure to select the only english exercise marked with "only SLP"!
- 23.04.2025: The registration for the soldering night will open today, 23.04.2025, at 18:00 via the Waffel system.
- 23.04.2025: For everyone who does not have a login for the Computer-Science CIPs, each student has to create one by logging in with username "cipan" and password "cipan" in the CIP pools (or via the online registration tool). After entering all required data, the account will be created. As this takes some time to process, please make sure to complete this step before the first exercise. For problems with the account creation please contact the CIP admins during their Sprechstunde / consultation hours.
- 16.04.2025: Because of the delayed semester start on Wednesday instead of Tuesday, there will be two additional lectures on Wednesday, 23.04.2025, 14:15 - 15:45, in 0.031 and on Thursday, 24.04.2025, 12:15 - 13:45, in 0.031.
- 24.01.2025: Initial version of the website is online.
Content of the Lecture
Based on the computer science knowledge from Algorithms, Programming, and Data Representation and first programming experience with the Python programming language, the lecture aims to impart basic knowledge of system-level programming (SLP). Further information about the lecture. Further information about the lectureExercises
A more detailed description can be found at the exercise page, including the exercise dates and tasks with the corresponding slides.Script
For the lecture, no script as such will be provided, but the presented slides are available. They can (and shall) not replace supplementary lecture notes and full description of the topics in the technical literatureLecturer and Tutors
Computer exercises
SPiC - R00
Lea Klein
Mo. 08:30 - 10:00
01.152-113 (WinCIP)
SPiC - R01
Luca Preibsch
Mo. 10:15 - 11:45
01.152-113 (WinCIP)
SPiC - R02
Caroline Faul
Mo. 12:15 - 13:45
01.152-113 (WinCIP)
SPiC - R03
Lea Klein
Mo. 14:15 - 15:45
01.152-113 (WinCIP)
SPiC - R04
Sebastian Schmul
Di. 08:15 - 09:45
01.152-113 (WinCIP)
SPiC - R05
Richard Stabel
Di. 14:15 - 15:45
01.152-113 (WinCIP)
SPiC - R06
(without supervision)
Mi. 08:15 - 09:45
01.152-113 (WinCIP)
SPiC - R07
(without supervision)
Mi. 10:15 - 11:45
01.152-113 (WinCIP)
SPiC - R08
Julius Götzinger
Mi. 12:15 - 13:45
01.152-113 (WinCIP)
SPiC - R09
Noa Ueberschär
Do. 10:15 - 11:45
01.152-113 (WinCIP)
SPiC - R10
Quirin Gebert
Do. 16:15 - 17:45
01.152-113 (WinCIP)
SPiC - R11
Jonathan Adshead
Fr. 08:15 - 09:45
01.152-113 (WinCIP)
SPiC - R12
Conner Siebert
Fr. 10:15 - 11:45
01.152-113 (WinCIP)
SPiC - R00 | Lea Klein | Mo. 08:30 - 10:00 | 01.152-113 (WinCIP) |
SPiC - R01 | Luca Preibsch | Mo. 10:15 - 11:45 | 01.152-113 (WinCIP) |
SPiC - R02 | Caroline Faul | Mo. 12:15 - 13:45 | 01.152-113 (WinCIP) |
SPiC - R03 | Lea Klein | Mo. 14:15 - 15:45 | 01.152-113 (WinCIP) |
SPiC - R04 | Sebastian Schmul | Di. 08:15 - 09:45 | 01.152-113 (WinCIP) |
SPiC - R05 | Richard Stabel | Di. 14:15 - 15:45 | 01.152-113 (WinCIP) |
SPiC - R06 | (without supervision) | Mi. 08:15 - 09:45 | 01.152-113 (WinCIP) |
SPiC - R07 | (without supervision) | Mi. 10:15 - 11:45 | 01.152-113 (WinCIP) |
SPiC - R08 | Julius Götzinger | Mi. 12:15 - 13:45 | 01.152-113 (WinCIP) |
SPiC - R09 | Noa Ueberschär | Do. 10:15 - 11:45 | 01.152-113 (WinCIP) |
SPiC - R10 | Quirin Gebert | Do. 16:15 - 17:45 | 01.152-113 (WinCIP) |
SPiC - R11 | Jonathan Adshead | Fr. 08:15 - 09:45 | 01.152-113 (WinCIP) |
SPiC - R12 | Conner Siebert | Fr. 10:15 - 11:45 | 01.152-113 (WinCIP) |
Timetable
Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|
08:00 | |||||
10:00 | Tutorial Exercise | ||||
12:00 | |||||
14:00 | Lecture | ||||
16:00 |
Detailed Schedule
The following table contains the preliminary exercise schedule throughout the semester. The time of publication and its processing duration of the individual exercises are marked in alternating colors with green and orange bars. The latest time of submission is denoted on each task sheet.KW | Mo | Di | Mi | Do | Fr | Themen |
---|---|---|---|---|---|---|
16 | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | Introduction, Organisation of the Lecture, Java/Python vs. C – Some Examples Software Layers and Abstraction, Language Overview, Basic Data Types |
LEC1 | LEC2 | |||||
17 | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | Operations and Expressions, Control Structures, Functions, Variables E1 (blink) |
LEC3 | Tag der Arbeit | |||||
E1 | ||||||
18 | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | Preprocessor, Program Structure and Modules, Pointers and Arrays E2 (snake) |
LEC4 | ||||||
E2 | ||||||
19 | 12.05. | 13.05. | 14.05. | 15.05. | 16.05. | E3 (led-modul) |
LEC5 | ||||||
E3 | ||||||
20 | 19.05. | 20.05. | 21.05. | 22.05. | 23.05. | |
LEC6 | ||||||
21 | 26.05. | 27.05. | 28.05. | 29.05. | 30.05. | |
LEC7 | Christi Himmelfahrt | |||||
E4 | ||||||
22 | 02.06. | 03.06. | 04.06. | 05.06. | 06.06. | |
LEC8 | ||||||
23 | 09.06. | 10.06. | 11.06. | 12.06. | 13.06. | |
Pfingstmontag | Pfingstdienstag | |||||
E5 | ||||||
24 | 16.06. | 17.06. | 18.06. | 19.06. | 20.06. | |
LEC9 | Fronleichnam | Vorlesungsfrei | ||||
25 | 23.06. | 24.06. | 25.06. | 26.06. | 27.06. | |
LEC10 | ||||||
E6 | ||||||
26 | 30.06. | 01.07. | 02.07. | 03.07. | 04.07. | |
LEC11 | ||||||
E7 | ||||||
27 | 07.07. | 08.07. | 09.07. | 10.07. | 11.07. | |
LEC12 | ||||||
E8 | ||||||
28 | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | |
Q&A | ||||||
29 | 21.07. | 22.07. | 23.07. | 24.07. | 25.07. | |
Content-related questions (Lecturer & Tutorial mentors):
Organizational questions (Lecturer)