System-Level Programming
- 09.04.2026: For future information, please visit the StudOn Course!
- 09.04.2026: For everyone who does not have a login for the Computer-Science CIPs, each student has to create one by logging in with username "cipan" and password "cipan" in the CIP pools (or via the online registration tool). After entering all required data, the account will be created. As this takes some time to process, please make sure to complete this step before the first exercise. For problems with the account creation please contact the CIP admins during their Sprechstunde / consultation hours.
- 09.04.2026: In the first week, there will be two additional lectures on Wednesday, 15.04.2026, 14:15 - 15:45, in 0.031 and on Thursday, 16.04.2025, 12:15 - 13:45, in 0.031.
- 09.04.2026: Initial version of the website is online.
Timetable
| Mo | Tu | We | Th | Fr | |
|---|---|---|---|---|---|
| 08:00 | |||||
| 10:00 | |||||
| 12:00 | |||||
| 14:00 | Lecture 02.134-113 |
||||
| 16:00 | Tutorial Exercise 01.150-128 |
| SPiC - R00 | Igli Kodra | Mo. 10:15 - 11:45 | 01.152-113 (WinCIP) |
| SPiC - R03 | Igli Kodra | Mo. 16:15 - 17:45 | 01.152-113 (WinCIP) |
| SPiC - R04 | Youssef Mansour | Di. 14:15 - 15:45 | 01.152-113 (WinCIP) |
| SPiC - R05 | Youssef Mansour | Di. 16:15 - 17:45 | 01.152-113 (WinCIP) |
| SPiC - R09 | Youssef Mansour | Do. 16:15 - 17:45 | 01.152-113 (WinCIP) |
| SPiC - R11 | Igli Kodra | Fr. 16:15 - 17:45 | 01.152-113 (WinCIP) |
Detailed Schedule
The following table contains the preliminary exercise schedule throughout the semester. The time of publication and its processing duration of the individual exercises are marked in alternating colors with green and orange bars. The latest time of submission is denoted on each task sheet.| KW | Mo | Di | Mi | Do | Fr | Themen |
|---|---|---|---|---|---|---|
| 15 | 13.04. | 14.04. | 15.04. | 16.04. | 17.04. | Introduction, Organisation of the Lecture, Java/Python vs. C – Some Examples Software Layers and Abstraction, Language Overview, Basic Data Types |
| LEC1 | LEC2 | |||||
| 16 | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | Operations and Expressions, Control Structures, Functions, Variables Preprocessor, Program Structure and Modules, Pointers and Arrays, Orga, IDE, Optimizations, Exercise 1 A1 (blink) |
| LEC3 | LEC4 | TUT1 | ||||
| A1 | ||||||
| 17 | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | , |
| LEC5 | TUT2 | Tag der Arbeit | ||||
| A2 | ||||||
| 18 | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | , |
| LEC6 | TUT3 | |||||
| A3 | ||||||
| 19 | 11.05. | 12.05. | 13.05. | 14.05. | 15.05. | |
| TUT4 | Christi Himmelfahrt | |||||
| 20 | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | , |
| LEC7 | TUT5 | |||||
| A4 | ||||||
| 21 | 25.05. | 26.05. | 27.05. | 28.05. | 29.05. | |
| Pfingstmontag | Pfingstdienstag | |||||
| 22 | 01.06. | 02.06. | 03.06. | 04.06. | 05.06. | , |
| LEC8 | TUT6 | Fronleichnam | ||||
| A5 | ||||||
| 23 | 08.06. | 09.06. | 10.06. | 11.06. | 12.06. | , |
| LEC9 | TUT8 | |||||
| 24 | 15.06. | 16.06. | 17.06. | 18.06. | 19.06. | , |
| LEC10 | TUT9 | |||||
| A6 | ||||||
| 25 | 22.06. | 23.06. | 24.06. | 25.06. | 26.06. | , |
| LEC11 | TUT10 | |||||
| A7 | ||||||
| 26 | 29.06. | 30.06. | 01.07. | 02.07. | 03.07. | , |
| LEC12 | TUT11 | |||||
| A8 | ||||||
| 27 | 06.07. | 07.07. | 08.07. | 09.07. | 10.07. | , |
| Q&A | TUT12 | |||||
| 28 | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | |
| TUT13 | ||||||
| 29 | 20.07. | 21.07. | 22.07. | 23.07. | 24.07. | |
Content-related questions (Lecturer & Tutorial mentors):
Organizational questions (Lecturer)
Lecturer and Tutors





